@@ -8,7 +8,6 @@ uniqueType
88uniqueNodeLocation
99missingLocation
1010uniqueNodeToString
11- missingToString
1211parameterCallable
1312localFlowIsLocal
1413readStepIsLocal
@@ -28,3 +27,65 @@ uniqueParameterNodeAtPosition
2827uniqueParameterNodePosition
2928uniqueContentApprox
3029identityLocalStep
30+ missingArgumentCall
31+ multipleArgumentCall
32+ | new_cls_param.py:12:9:12:11 | ControlFlowNode for cls | new_cls_param.py:12:9:12:17 | Attribute() | Multiple calls for argument node. |
33+ | new_cls_param.py:12:9:12:11 | ControlFlowNode for cls | new_cls_param.py:12:9:12:17 | Attribute() | Multiple calls for argument node. |
34+ | test.py:18:9:18:12 | ControlFlowNode for self | test.py:18:9:18:26 | Attribute() | Multiple calls for argument node. |
35+ | test.py:18:9:18:12 | ControlFlowNode for self | test.py:18:9:18:26 | Attribute() | Multiple calls for argument node. |
36+ | test.py:18:24:18:25 | ControlFlowNode for IntegerLiteral | test.py:18:9:18:26 | Attribute() | Multiple calls for argument node. |
37+ | test.py:18:24:18:25 | ControlFlowNode for IntegerLiteral | test.py:18:9:18:26 | Attribute() | Multiple calls for argument node. |
38+ | test.py:19:17:19:18 | ControlFlowNode for IntegerLiteral | test.py:19:9:19:19 | Attribute() | Multiple calls for argument node. |
39+ | test.py:19:17:19:18 | ControlFlowNode for IntegerLiteral | test.py:19:9:19:19 | Attribute() | Multiple calls for argument node. |
40+ | test.py:31:9:31:11 | ControlFlowNode for cls | test.py:31:9:31:18 | Attribute() | Multiple calls for argument node. |
41+ | test.py:31:9:31:11 | ControlFlowNode for cls | test.py:31:9:31:18 | Attribute() | Multiple calls for argument node. |
42+ | test.py:31:16:31:17 | ControlFlowNode for IntegerLiteral | test.py:31:9:31:18 | Attribute() | Multiple calls for argument node. |
43+ | test.py:31:16:31:17 | ControlFlowNode for IntegerLiteral | test.py:31:9:31:18 | Attribute() | Multiple calls for argument node. |
44+ | test.py:32:16:32:17 | ControlFlowNode for IntegerLiteral | test.py:32:9:32:18 | Attribute() | Multiple calls for argument node. |
45+ | test.py:32:16:32:17 | ControlFlowNode for IntegerLiteral | test.py:32:9:32:18 | Attribute() | Multiple calls for argument node. |
46+ | test.py:37:6:37:6 | ControlFlowNode for IntegerLiteral | test.py:37:1:37:7 | func() | Multiple calls for argument node. |
47+ | test.py:37:6:37:6 | ControlFlowNode for IntegerLiteral | test.py:37:1:37:7 | func() | Multiple calls for argument node. |
48+ | test.py:39:13:39:13 | ControlFlowNode for IntegerLiteral | test.py:39:5:39:14 | MyClass() | Multiple calls for argument node. |
49+ | test.py:39:13:39:13 | ControlFlowNode for IntegerLiteral | test.py:39:5:39:14 | MyClass() | Multiple calls for argument node. |
50+ | test.py:41:1:41:1 | ControlFlowNode for x | test.py:41:1:41:14 | Attribute() | Multiple calls for argument node. |
51+ | test.py:41:1:41:1 | ControlFlowNode for x | test.py:41:1:41:14 | Attribute() | Multiple calls for argument node. |
52+ | test.py:41:13:41:13 | ControlFlowNode for IntegerLiteral | test.py:41:1:41:14 | Attribute() | Multiple calls for argument node. |
53+ | test.py:41:13:41:13 | ControlFlowNode for IntegerLiteral | test.py:41:1:41:14 | Attribute() | Multiple calls for argument node. |
54+ | test.py:43:4:43:4 | ControlFlowNode for IntegerLiteral | test.py:43:1:43:5 | mm() | Multiple calls for argument node. |
55+ | test.py:43:4:43:4 | ControlFlowNode for IntegerLiteral | test.py:43:1:43:5 | mm() | Multiple calls for argument node. |
56+ | test.py:44:19:44:19 | ControlFlowNode for x | test.py:44:1:44:23 | Attribute() | Multiple calls for argument node. |
57+ | test.py:44:19:44:19 | ControlFlowNode for x | test.py:44:1:44:23 | Attribute() | Multiple calls for argument node. |
58+ | test.py:44:22:44:22 | ControlFlowNode for IntegerLiteral | test.py:44:1:44:23 | Attribute() | Multiple calls for argument node. |
59+ | test.py:44:22:44:22 | ControlFlowNode for IntegerLiteral | test.py:44:1:44:23 | Attribute() | Multiple calls for argument node. |
60+ | test.py:46:6:46:6 | ControlFlowNode for IntegerLiteral | test.py:46:1:46:7 | Attribute() | Multiple calls for argument node. |
61+ | test.py:46:6:46:6 | ControlFlowNode for IntegerLiteral | test.py:46:1:46:7 | Attribute() | Multiple calls for argument node. |
62+ | test.py:47:12:47:12 | ControlFlowNode for IntegerLiteral | test.py:47:1:47:13 | Attribute() | Multiple calls for argument node. |
63+ | test.py:47:12:47:12 | ControlFlowNode for IntegerLiteral | test.py:47:1:47:13 | Attribute() | Multiple calls for argument node. |
64+ | test.py:49:6:49:6 | ControlFlowNode for IntegerLiteral | test.py:49:1:49:7 | Attribute() | Multiple calls for argument node. |
65+ | test.py:49:6:49:6 | ControlFlowNode for IntegerLiteral | test.py:49:1:49:7 | Attribute() | Multiple calls for argument node. |
66+ | test.py:50:1:50:7 | ControlFlowNode for MyClass | test.py:50:1:50:13 | Attribute() | Multiple calls for argument node. |
67+ | test.py:50:1:50:7 | ControlFlowNode for MyClass | test.py:50:1:50:13 | Attribute() | Multiple calls for argument node. |
68+ | test.py:50:12:50:12 | ControlFlowNode for IntegerLiteral | test.py:50:1:50:13 | Attribute() | Multiple calls for argument node. |
69+ | test.py:50:12:50:12 | ControlFlowNode for IntegerLiteral | test.py:50:1:50:13 | Attribute() | Multiple calls for argument node. |
70+ | test.py:58:14:58:14 | ControlFlowNode for IntegerLiteral | test.py:58:5:58:15 | Subclass() | Multiple calls for argument node. |
71+ | test.py:58:14:58:14 | ControlFlowNode for IntegerLiteral | test.py:58:5:58:15 | Subclass() | Multiple calls for argument node. |
72+ | test.py:60:1:60:1 | ControlFlowNode for y | test.py:60:1:60:14 | Attribute() | Multiple calls for argument node. |
73+ | test.py:60:1:60:1 | ControlFlowNode for y | test.py:60:1:60:14 | Attribute() | Multiple calls for argument node. |
74+ | test.py:60:13:60:13 | ControlFlowNode for IntegerLiteral | test.py:60:1:60:14 | Attribute() | Multiple calls for argument node. |
75+ | test.py:60:13:60:13 | ControlFlowNode for IntegerLiteral | test.py:60:1:60:14 | Attribute() | Multiple calls for argument node. |
76+ | test.py:62:4:62:4 | ControlFlowNode for IntegerLiteral | test.py:62:1:62:5 | mm() | Multiple calls for argument node. |
77+ | test.py:62:4:62:4 | ControlFlowNode for IntegerLiteral | test.py:62:1:62:5 | mm() | Multiple calls for argument node. |
78+ | test.py:63:20:63:20 | ControlFlowNode for y | test.py:63:1:63:24 | Attribute() | Multiple calls for argument node. |
79+ | test.py:63:20:63:20 | ControlFlowNode for y | test.py:63:1:63:24 | Attribute() | Multiple calls for argument node. |
80+ | test.py:63:23:63:23 | ControlFlowNode for IntegerLiteral | test.py:63:1:63:24 | Attribute() | Multiple calls for argument node. |
81+ | test.py:63:23:63:23 | ControlFlowNode for IntegerLiteral | test.py:63:1:63:24 | Attribute() | Multiple calls for argument node. |
82+ | test.py:65:6:65:6 | ControlFlowNode for IntegerLiteral | test.py:65:1:65:7 | Attribute() | Multiple calls for argument node. |
83+ | test.py:65:6:65:6 | ControlFlowNode for IntegerLiteral | test.py:65:1:65:7 | Attribute() | Multiple calls for argument node. |
84+ | test.py:66:13:66:13 | ControlFlowNode for IntegerLiteral | test.py:66:1:66:14 | Attribute() | Multiple calls for argument node. |
85+ | test.py:66:13:66:13 | ControlFlowNode for IntegerLiteral | test.py:66:1:66:14 | Attribute() | Multiple calls for argument node. |
86+ | test.py:68:6:68:6 | ControlFlowNode for IntegerLiteral | test.py:68:1:68:7 | Attribute() | Multiple calls for argument node. |
87+ | test.py:68:6:68:6 | ControlFlowNode for IntegerLiteral | test.py:68:1:68:7 | Attribute() | Multiple calls for argument node. |
88+ | test.py:69:1:69:8 | ControlFlowNode for Subclass | test.py:69:1:69:14 | Attribute() | Multiple calls for argument node. |
89+ | test.py:69:1:69:8 | ControlFlowNode for Subclass | test.py:69:1:69:14 | Attribute() | Multiple calls for argument node. |
90+ | test.py:69:13:69:13 | ControlFlowNode for IntegerLiteral | test.py:69:1:69:14 | Attribute() | Multiple calls for argument node. |
91+ | test.py:69:13:69:13 | ControlFlowNode for IntegerLiteral | test.py:69:1:69:14 | Attribute() | Multiple calls for argument node. |
0 commit comments