|
35 | 35 | | test.c:75:13:75:19 | ... ^ ... | test.c:77:9:77:9 | r | |
36 | 36 | | test.c:75:13:75:19 | ... ^ ... | test.c:77:9:77:9 | r | |
37 | 37 | | test.c:75:13:75:19 | ... ^ ... | test.c:77:9:77:9 | r | |
38 | | -| test.c:81:14:81:17 | call to rand | test.c:83:9:83:9 | r | |
39 | | -| test.c:81:14:81:17 | call to rand | test.c:83:9:83:9 | r | |
40 | | -| test.c:81:14:81:17 | call to rand | test.c:83:9:83:9 | r | |
41 | | -| test.c:81:14:81:17 | call to rand | test.c:83:9:83:9 | r | |
42 | | -| test.c:81:23:81:26 | call to rand | test.c:83:9:83:9 | r | |
43 | | -| test.c:81:23:81:26 | call to rand | test.c:83:9:83:9 | r | |
44 | | -| test.c:81:23:81:26 | call to rand | test.c:83:9:83:9 | r | |
45 | | -| test.c:81:23:81:26 | call to rand | test.c:83:9:83:9 | r | |
46 | 38 | | test.c:99:14:99:19 | call to rand | test.c:100:5:100:5 | r | |
47 | 39 | | test.c:99:14:99:19 | call to rand | test.c:100:5:100:5 | r | |
48 | 40 | | test.c:99:14:99:19 | call to rand | test.c:100:5:100:5 | r | |
@@ -110,13 +102,6 @@ nodes |
110 | 102 | | test.c:77:9:77:9 | r | semmle.label | r | |
111 | 103 | | test.c:77:9:77:9 | r | semmle.label | r | |
112 | 104 | | test.c:77:9:77:9 | r | semmle.label | r | |
113 | | -| test.c:81:14:81:17 | call to rand | semmle.label | call to rand | |
114 | | -| test.c:81:14:81:17 | call to rand | semmle.label | call to rand | |
115 | | -| test.c:81:23:81:26 | call to rand | semmle.label | call to rand | |
116 | | -| test.c:81:23:81:26 | call to rand | semmle.label | call to rand | |
117 | | -| test.c:83:9:83:9 | r | semmle.label | r | |
118 | | -| test.c:83:9:83:9 | r | semmle.label | r | |
119 | | -| test.c:83:9:83:9 | r | semmle.label | r | |
120 | 105 | | test.c:99:14:99:19 | call to rand | semmle.label | call to rand | |
121 | 106 | | test.c:99:14:99:19 | call to rand | semmle.label | call to rand | |
122 | 107 | | test.c:100:5:100:5 | r | semmle.label | r | |
@@ -155,8 +140,6 @@ nodes |
155 | 140 | | test.c:56:5:56:5 | r | test.c:54:13:54:16 | call to rand | test.c:56:5:56:5 | r | $@ flows to here and is used in arithmetic, potentially causing an overflow. | test.c:54:13:54:16 | call to rand | Uncontrolled value | |
156 | 141 | | test.c:67:5:67:5 | r | test.c:66:13:66:16 | call to rand | test.c:67:5:67:5 | r | $@ flows to here and is used in arithmetic, potentially causing an overflow. | test.c:66:13:66:16 | call to rand | Uncontrolled value | |
157 | 142 | | test.c:77:9:77:9 | r | test.c:75:13:75:19 | ... ^ ... | test.c:77:9:77:9 | r | $@ flows to here and is used in arithmetic, potentially causing an underflow. | test.c:75:13:75:19 | ... ^ ... | Uncontrolled value | |
158 | | -| test.c:83:9:83:9 | r | test.c:81:14:81:17 | call to rand | test.c:83:9:83:9 | r | $@ flows to here and is used in arithmetic, potentially causing an underflow. | test.c:81:14:81:17 | call to rand | Uncontrolled value | |
159 | | -| test.c:83:9:83:9 | r | test.c:81:23:81:26 | call to rand | test.c:83:9:83:9 | r | $@ flows to here and is used in arithmetic, potentially causing an underflow. | test.c:81:23:81:26 | call to rand | Uncontrolled value | |
160 | 143 | | test.c:100:5:100:5 | r | test.c:99:14:99:19 | call to rand | test.c:100:5:100:5 | r | $@ flows to here and is used in arithmetic, potentially causing an underflow. | test.c:99:14:99:19 | call to rand | Uncontrolled value | |
161 | 144 | | test.cpp:25:7:25:7 | r | test.cpp:8:9:8:12 | call to rand | test.cpp:25:7:25:7 | r | $@ flows to here and is used in arithmetic, potentially causing an overflow. | test.cpp:8:9:8:12 | call to rand | Uncontrolled value | |
162 | 145 | | test.cpp:31:7:31:7 | r | test.cpp:13:10:13:13 | call to rand | test.cpp:31:7:31:7 | r | $@ flows to here and is used in arithmetic, potentially causing an overflow. | test.cpp:13:10:13:13 | call to rand | Uncontrolled value | |
|
0 commit comments