Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
Show all changes
40 commits
Select commit Hold shift + click to select a range
a1cfa9a
Immersive Geology
ChuijkYahus Sep 25, 2024
431b3d5
ImmersiveGeology update:版本更新
ChuijkYahus Dec 4, 2024
93f4118
ImmersiveGeology update:版本更新
ChuijkYahus Dec 6, 2024
426b324
ImmersiveGeology update:版本更新
ChuijkYahus Jan 6, 2025
3bcace8
ImmersiveGeology update:版本更新
ChuijkYahus Feb 1, 2025
a65cc5d
ImmersiveGeology update:版本更新
ChuijkYahus Feb 10, 2025
baee518
ImmersiveGeology fix:修
ChuijkYahus Feb 10, 2025
79fc649
ImmersiveGeology fix:修
ChuijkYahus Feb 10, 2025
7549fd4
ImmersiveGeology fix:修
ChuijkYahus Feb 10, 2025
13f038b
ImmersiveGeology update:版本更新
ChuijkYahus Feb 24, 2025
83be077
IG、EngineeredSchematics update:版本更新
ChuijkYahus Mar 9, 2025
3da826e
IG update:版本更新
ChuijkYahus Mar 23, 2025
9586cfe
IG update:版本更新
ChuijkYahus Mar 26, 2025
e9398f0
ImmersiveGeology update:版本更新
ChuijkYahus Apr 11, 2025
3e846a6
ImmersiveGeology fix:格式更新
ChuijkYahus Apr 11, 2025
0cc33b0
ImmersiveGeology update:版本更新
ChuijkYahus Apr 13, 2025
65fd3bd
ImmersiveGeology update:版本更新
ChuijkYahus Apr 21, 2025
1cddcd4
ImmersiveGeology update:版本更新
ChuijkYahus Apr 24, 2025
bc3e553
ImmersiveGeology update:官库更新
ChuijkYahus May 23, 2025
d6599b9
ImmersiveGeology update:低品级
ChuijkYahus May 24, 2025
f5d0ded
ImmersiveGeology update:官库更新
ChuijkYahus Jun 3, 2025
45259b1
ImmersiveGeology update:官库更新
ChuijkYahus Jun 10, 2025
5217d6e
ImmersiveGeology update:版本更新
ChuijkYahus Jun 11, 2025
1089fdb
ImmersiveGeology hotfix
ChuijkYahus Jun 11, 2025
d1b79c0
ImmersiveGeology fix:修
ChuijkYahus Jun 27, 2025
32b9a2c
EngineeredSchematics IG fix:审阅意见
ChuijkYahus Jul 4, 2025
2e0211a
IG update:版本更新
ChuijkYahus Jul 11, 2025
bddd2d1
IG update:官库更新
ChuijkYahus Jul 29, 2025
57780fc
IG fix
ChuijkYahus Aug 1, 2025
f2c5b3f
IG fix
ChuijkYahus Aug 1, 2025
503d6d2
IG fix
ChuijkYahus Aug 1, 2025
4c1ad57
IG fix
ChuijkYahus Aug 1, 2025
2e9988d
IG update:官库更新
ChuijkYahus Sep 5, 2025
e900fcf
IG update:官库更新
ChuijkYahus Nov 7, 2025
7002878
IG update:官库更新
ChuijkYahus Dec 7, 2025
4e68448
IG update:官库更新
ChuijkYahus Dec 25, 2025
6d7b32c
IG readme
ChuijkYahus Dec 25, 2025
e422d7f
IG update:官库更新
ChuijkYahus Jan 29, 2026
7eb4c15
IG update:官库更新
ChuijkYahus Feb 21, 2026
21d0a76
chore: migrate to new path structure
Jun 23, 2026
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
Original file line number Diff line number Diff line change
@@ -0,0 +1,23 @@
{
"language": "English",
"language.code": "en_us",
"language.region": "United States",
"block.engineered_schematics.schematic_table_block": "Schematic Table",
"desc.engineered_schematics.schematic_table": "Schematic Table",
"itemGroup.engineered_schematics": "Enginered Schematics",
"engineered_schematics.gui.schematic_table.mirror": "Mirrored",
"item.engineered_schematics.multiblock_schematic.specific": "%s Schematic",
"item.engineered_schematics.multiblock_schematic.specific.mirrored": "Mirrored %s Schematic",
"item.engineered_schematics.multiblock_schematic": "Blank Schematic",
"desc.engineered_schematics.info.schematic.size": "%s",
"desc.engineered_schematics.info.schematic.block_info": "Hold [%s] for Materials",
"desc.engineered_schematics.info.schematic.no_multiblock": "Blank Schematics",
"desc.engineered_schematics.info.schematic.moved": "Schematic Moved",
"desc.engineered_schematics.info.schematic.rotated": "Schematic Rotated",
"desc.engineered_schematics.info.schematic.placed": "(Creative Only) Schematic Placed",
"desc.engineered_schematics.info.schematic.tier": "This can be formed using the %s",
"desc.engineered_schematics.info.schematic.ie_tier": "Engineer's Hammer",
"item.engineered_schematics.multiblock_schematic.formed": "Complete",
"item.engineered_schematics.multiblock_schematic.error": "Block Error",
"manual.engineered_schematics.main": "Engineered Schematics"
}
Original file line number Diff line number Diff line change
@@ -0,0 +1,23 @@
{
"language": "简体中文",
"language.code": "zh_cn",
"language.region": "中国大陆",
"block.engineered_schematics.schematic_table_block": "示意图纸台",
"desc.engineered_schematics.schematic_table": "示意图纸台",
"itemGroup.engineered_schematics": "工程示意图纸",
"engineered_schematics.gui.schematic_table.mirror": "镜像",
"item.engineered_schematics.multiblock_schematic.specific": "%s示意图纸",
"item.engineered_schematics.multiblock_schematic.specific.mirrored": "镜像%s示意图纸",
"item.engineered_schematics.multiblock_schematic": "空白示意图纸",
"desc.engineered_schematics.info.schematic.size": "%s",
"desc.engineered_schematics.info.schematic.block_info": "按住[%s]查看材料信息",
"desc.engineered_schematics.info.schematic.no_multiblock": "空白示意图纸",
"desc.engineered_schematics.info.schematic.moved": "示意图已移动",
"desc.engineered_schematics.info.schematic.rotated": "示意图已旋转",
"desc.engineered_schematics.info.schematic.placed": "(仅创造模式)示意图已放置",
"desc.engineered_schematics.info.schematic.tier": "可使用%s建造",
"desc.engineered_schematics.info.schematic.ie_tier": "工程师锤",
"item.engineered_schematics.multiblock_schematic.formed": "完成",
"item.engineered_schematics.multiblock_schematic.error": "方块有误",
"manual.engineered_schematics.main": "工程示意图纸"
}
Original file line number Diff line number Diff line change
@@ -0,0 +1,10 @@
Introduction
Projecting the Future
Greetings and welcome to Engineered Schematics.

Engineered Schematics is designed to be the ultimate building companion for players using Immersive Engineering and its many add-ons.

This mod provides a detailed guide to constructing complex <link;large_constructions;multiblock machines>, ensuring you build them quickly, accurately, and efficiently.
<np>
Whether you're a seasoned engineer or just getting started, Engineered Schematics will help you navigate these advanced builds with ease.
Let's <link;engineered_schematics:schematic_table;get started>
Original file line number Diff line number Diff line change
@@ -0,0 +1,20 @@
Multiblock Schematic
Block by Block

<&schematic>
This guide explains how to use the Multiblock Schematic.
Follow the steps below to easily place, move, and build your multiblock structures with visual feedback.
<np>

<&placement>
§lPlace and Move:§r Right-click with the schematic in your MAIN hand to set or reposition the multiblock footprint.
§lRotate Multiblock:§r Shift right-click with the schematic in your MAIN hand to rotate the structure so that it faces you.
§lAxis Lines:§r Press F3 to display the relative AXIS lines.
<&guide>
§lBuild Guide:§r Hold the schematic in your OFF hand to enable the build guide.<br>
When holding the correct block, corresponding positions highlight §lgreen§r.<br>
Incorrect block placement disables the guide and highlights in §lred§r.<br>
Wrong orientation or state is highlighted in §lyellow§r.
<np>
<&finalize>
§lFormation Block:§r Once the structure is complete, the schematic shows the formation block to hit with a hammer.
Original file line number Diff line number Diff line change
@@ -0,0 +1,7 @@
Schematic Table
The Architect’s Codex

To begin, you'll need to craft a Schematic Table.
<&schematic_table>
This table allows you to turn paper into a <link;engineered_schematics:schematic_item;schematic> for any multiblock structure that has been registered to Immersive Engineering.
<br>
Original file line number Diff line number Diff line change
@@ -0,0 +1,10 @@
介绍
投出未来
欢迎各位使用工程示意图纸(Engineered Schematics)。

在游玩沉浸工程及其众多附属的过程中,工程示意图纸能成为各位搭建机器的得力助手。

本模组能为复杂<link;large_constructions;多方块机器>的建造提供细致的指引,助你快速、准确、高效地完成任务。
<np>
无论你是娴熟的工程师,还是初出茅庐的新手,本模组都能让你轻松搭建前文所说的高级建筑。
我们<link;engineered_schematics:schematic_table;开始吧>。
Original file line number Diff line number Diff line change
@@ -0,0 +1,20 @@
多方块示意图纸
一方块一脚印

<&schematic>
这篇指南主要介绍多方块示意图纸的使用方法。
跟随后文步骤操作,即可在视觉反馈的指引下,轻松放置、移动、搭建多方块结构。
<np>

<&placement>
§l放置与移动:§r主手持示意图纸,右击可设置或重新设定多方块影像的基准。
§l旋转多方块:§r主手持示意图纸,Shift右击可让多方块影像旋转至面向你。
§l轴向线:§r按下F3可显示相对轴线。
<&guide>
§l建筑指示:§r副手持示意图纸,可启用建筑指示。<br>
持有正确的方块时,对应的位置会高亮为§l绿色§r。<br>
放置方块时若出现错误,即不再显示指示,同时错误的位置也会高亮为§l红色§r。<br>
方向或状态出错的位置会高亮为§l黄色§r。
<np>
<&finalize>
§l成型方块:§r结构搭建完成后,示意图纸会突出显示成型方块,用工程师锤等敲击即可。
Original file line number Diff line number Diff line change
@@ -0,0 +1,7 @@
示意图纸台
建筑师的宝典

在开始前,需先合成一张示意图纸台。
<&schematic_table>
这张加工台能将纸变成<link;engineered_schematics:schematic_item;示意图纸>,它支持沉浸工程中注册的所有多方块结构。
<br>
Original file line number Diff line number Diff line change
@@ -0,0 +1,40 @@
拿来对照的表格,词源不保证对
Mineralogy Database中有mindat的链接,不是名字从mindat上找的就不列出了()

| 英文名 | 中文名 | 推测词源 | 化学式或主要成分 | 资料来源 |
| --------------- | ---------- | ---------- | ---------------- | -------- |
| Acanthite | 螺硫银矿 | ἄκανθα,古希腊语,刺 | $Ag_2S$ | [Wikipedia](https://en.wikipedia.org/wiki/Acanthite)<br>[国家岩矿标本共享](http://www.nimrf.net.cn/kwx/detail/22)<br>[Mineralogy Database](http://webmineral.com/data/Acanthite.shtml) |
| Alumina<br>Bauxite<br>Boehmite | 矾土<br>铝土矿 | alumen,拉丁语,明矾<br>Les Baux-de-Provence,<br>法国地名<br>[德]Johann Böhm<br>(1895-1952)| $AlOOH$ | [Wikipedia](https://en.wikipedia.org/wiki/Bauxite)(Bau.)<br>[Wikipedia](https://en.wikipedia.org/wiki/Boehmite)(Boe.)<br>[国家岩矿标本共享](http://www.nimrf.net.cn/kwx/detail/6)(Boe.)<br>[Mineralogy Database](https://webmineral.com/data/Boehmite.shtml)(Boe.)|
| Anatase | 锐钛矿 | ἀνάτασις,古希腊语,延展 | $TiO_2$ | [Wikipedia](https://en.wikipedia.org/wiki/Anatase)<br>[国家岩矿标本共享](http://www.nimrf.net.cn/kwx/detail/96)<br>[Mineralogy Database](http://webmineral.com/data/Anatase.shtml) |
| Cassiterite | 锡石 | κασσίτερος,古希腊语,锡 | $SnO_2$ | [Wikipedia](https://en.wikipedia.org/wiki/Cassiterite)<br>[国家岩矿标本共享](http://www.nimrf.net.cn/kwx/detail/468)<br>[Mineralogy Database](https://webmineral.com/data/Cassiterite.shtml) |
| Chalcocite | 辉铜矿 | χαλκός,古希腊语,铜 | $Cu_2S$ | [Wikipedia](https://en.wikipedia.org/wiki/Chalcocite)<br>[国家岩矿标本共享](http://www.nimrf.net.cn/kwx/detail/498)<br>[Mineralogy Database](https://webmineral.com/data/Chalcocite.shtml) |
| Chalcopyrite | 黄铜矿 | χαλκός,古希腊语,铜<br>pyrite,黄铁矿 | $CuFeS_2$ | [Wikipedia](https://en.wikipedia.org/wiki/Chalcopyrite)<br>[国家岩矿标本共享](http://www.nimrf.net.cn/kwx/detail/504)<br>[Mineralogy Database](https://webmineral.com/data/Chalcopyrite.shtml) |
| Chromite | 铬铁矿 | chromium,英语,铬 | $FeCr_2O_4$ | [Wikipedia](https://en.wikipedia.org/wiki/Chromite)<br>[国家岩矿标本共享](http://www.nimrf.net.cn/kwx/detail/551)<br>[Mineralogy Database](https://webmineral.com/data/Chromite.shtml) |
| Cobaltite | 辉砷钴矿 | cobalt,英语,钴 | $CoAsS$ | [Wikipedia](https://en.wikipedia.org/wiki/Cobaltite)<br>[国家岩矿标本共享](http://www.nimrf.net.cn/kwx/detail/590)<br>[Mineralogy Database](https://webmineral.com/data/Cobaltite.shtml) |
| Cryolite | 冰晶石 | κρύος,古希腊语,寒冷<br>λίθος,古希腊语,石头 | $Na_3AlF_6$ | [Wikipedia](https://en.wikipedia.org/wiki/Cryolite)<br>[国家岩矿标本共享](http://www.nimrf.net.cn/kwx/detail/647)<br>[Mineralogy Database](https://webmineral.com/data/Cryolite.shtml) |
| Cuprite | 赤铜矿 | cuprum,拉丁语,铜 | $Cu_2O$ | [Wikipedia](https://en.wikipedia.org/wiki/Cuprite)<br>[国家岩矿标本共享](http://www.nimrf.net.cn/kwx/detail/657)<br>[Mineralogy Database](http://webmineral.com/data/Cuprite.shtml) |
| Ferberite | 钨铁矿 | [德]Moritz Rudolph<br>Ferber | $FeWO_4$ | [Wikipedia](https://en.wikipedia.org/wiki/Ferberite)<br>[国家岩矿标本共享](http://www.nimrf.net.cn/kwx/detail/861)<br>[Mineralogy Database](https://webmineral.com/data/Ferberite.shtml) |
| Fluorite | 氟石 | fluere,拉丁语,流动 | $CaF_2$ | [Wikipedia](https://en.wikipedia.org/wiki/Fluorite)<br>[国家岩矿标本共享](http://www.nimrf.net.cn/kwx/detail/918)<br>[Mineralogy Database](https://webmineral.com/data/Fluorite.shtml) |
| Galena | 方铅矿 | galēna,拉丁语,熔铅残渣 | $PbS$ | [Wikipedia](https://en.wikipedia.org/wiki/Galena)<br>[国家岩矿标本共享](http://www.nimrf.net.cn/kwx/detail/968)<br>[Mineralogy Database](https://webmineral.com/data/Galena.shtml) |
| Gypsum | 石膏 | γύψος,古希腊语,灰泥 | $CaSO_4·2H_2O$ | [Wikipedia](https://en.wikipedia.org/wiki/Gypsum)<br>[国家岩矿标本共享](http://www.nimrf.net.cn/kwx/detail/1081)<br>[Mineralogy Database](https://webmineral.com/data/Gypsum.shtml) |
| Hematite | 赤铁矿 | αἷμα,古希腊语,血液 | $Fe_2O_3$ | [Wikipedia](https://en.wikipedia.org/wiki/Hematite)<br>[国家岩矿标本共享](http://www.nimrf.net.cn/kwx/detail/1135)<br>[Mineralogy Database](https://webmineral.com/data/Hematite.shtml) |
| Hübnerite | 钨锰矿 | [德]Adolph Hübner | $MnWO_4$ | [Wikipedia](https://en.wikipedia.org/wiki/H%C3%BCbnerite)<br>[国家岩矿标本共享](http://www.nimrf.net.cn/kwx/detail/1197)<br>[Mineralogy Database](https://webmineral.com/data/Hubnerite.shtml) |
| Ilmenite | 钛铁矿 | 伊尔门山,俄罗斯地名 | $FeTiO_3$ | [Wikipedia](https://en.wikipedia.org/wiki/Ilmenite)<br>[国家岩矿标本共享](http://www.nimrf.net.cn/kwx/detail/1246)<br>[Mineralogy Database](http://webmineral.com/data/Ilmenite.shtml) |
| Kaolinite | 高岭石 | 高岭,中国地名 | $Al_2Si_2O_5(OH)_4$ | [Wikipedia](https://en.wikipedia.org/wiki/Kaolinite)<br>[国家岩矿标本共享](http://www.nimrf.net.cn/kwx/detail/1359)<br>[Mineralogy Database](https://webmineral.com/data/Kaolinite.shtml) |
| Magnetite | 磁铁矿 | magnet,英语,磁铁<br>Μαγνησία,希腊地名 | $Fe_3O_4$ | [Wikipedia](https://en.wikipedia.org/wiki/Magnetite)<br>[国家岩矿标本共享](http://www.nimrf.net.cn/kwx/detail/1640)<br>[Mineralogy Database](https://webmineral.com/data/Magnetite.shtml) |
| Millerite | 针镍矿 | [英]William Hallowes<br>Miller | $FeTiO_3$ | [Wikipedia](https://en.wikipedia.org/wiki/Millerite)<br>[国家岩矿标本共享](http://www.nimrf.net.cn/kwx/detail/1781)<br>[Mineralogy Database](http://webmineral.com/data/Millerite.shtml) |
| Molybdenite | 辉钼矿 | μόλυβδος,古希腊语,铅 | $MoS_2$ | [Wikipedia](https://en.wikipedia.org/wiki/Molybdenite)<br>[国家岩矿标本共享](http://www.nimrf.net.cn/kwx/detail/1803)<br>[Mineralogy Database](https://webmineral.com/data/Molybdenite.shtml) |
| Monazite | 独居石 | μονάζω,古希腊语,独处 | $(La,Ce,Nd,Th)$ <br> $PO_4$ | [Wikipedia](https://en.wikipedia.org/wiki/Monazite)<br>[国家岩矿标本共享](http://www.nimrf.net.cn/kwx/detail/1808)<br>[Mineralogy Database](https://webmineral.com/data/Monazite-(La).shtml) |
| Pyrite | 黄铁矿 | πῦρ,古希腊语,火 | $FeS_2$ | [Wikipedia](https://en.wikipedia.org/wiki/Pyrite)<br>[国家岩矿标本共享](http://www.nimrf.net.cn/kwx/detail/2194)<br>[Mineralogy Database](https://webmineral.com/data/Pyrite.shtml) |
| Pyrolusite | 软锰矿 | πῦρ,古希腊语,火<br>λοῦσις,古希腊语,清洗 | $MnO_2$ | [Wikipedia](https://en.wikipedia.org/wiki/Pyrolusite)<br>[国家岩矿标本共享](http://www.nimrf.net.cn/kwx/detail/2198)<br>[Mineralogy Database](https://webmineral.com/data/Pyrolusite.shtml) |
| Rock Salt<br>Halite | 岩盐 | ἅλς,古希腊语,盐 | $NaCl$ | [Wikipedia](https://en.wikipedia.org/wiki/Halite)<br>[国家岩矿标本共享](http://www.nimrf.net.cn/kwx/detail/1091)<br>[Mineralogy Database](https://webmineral.com/data/Halite.shtml) |
| Saltpeter | 硝石 | sal petrae,中世纪拉丁语,<br>岩石的盐 | $KNO_3$ | [Wikipedia](https://en.wikipedia.org/wiki/Potassium_nitrate) |
| Scheelite | 白钨矿 | [瑞典]卡尔·威廉·舍勒 | $CaWO_4$ | [Wikipedia](https://en.wikipedia.org/wiki/Scheelite)<br>[国家岩矿标本共享](http://www.nimrf.net.cn/kwx/detail/2374)<br>[Mineralogy Database](https://webmineral.com/data/Scheelite.shtml) |
| Sphalerite | 闪锌矿 | σφαλερός,古希腊语,误导 | $(Zn,Fe)S$ | [Wikipedia](https://en.wikipedia.org/wiki/Sphalerite)<br>[国家岩矿标本共享](http://www.nimrf.net.cn/kwx/detail/2494)<br>[Mineralogy Database](https://webmineral.com/data/Sphalerite.shtml) |
| Smithsonite | 菱锌矿 | [英]James Smithson | $ZnCO_3$ | [Wikipedia](https://en.wikipedia.org/wiki/Smithsonite)<br>[国家岩矿标本共享](http://www.nimrf.net.cn/kwx/detail/2467)<br>[Mineralogy Database](https://webmineral.com/data/Smithsonite.shtml) |
| Thorianite | 方钍石 | thorium,英语,钍 | $ThO_2$ | [Wikipedia](https://en.wikipedia.org/wiki/Thorianite)<br>[国家岩矿标本共享](http://www.nimrf.net.cn/kwx/detail/2663)<br>[Mineralogy Database](https://webmineral.com/data/Thorianite.shtml) |
| Thorite | 钍石 | thorium,英语,钍 | $(Th,U)SiO_4$ | [Wikipedia](https://en.wikipedia.org/wiki/Thorite)<br>[国家岩矿标本共享](http://www.nimrf.net.cn/kwx/detail/2665)<br>[Mineralogy Database](https://webmineral.com/data/Thorite.shtml) |
| Uraninite | 晶质铀矿 | uranium,英语,铀 | $UO_2$ | [Wikipedia](https://en.wikipedia.org/wiki/Uraninite)<br>[国家岩矿标本共享](http://www.nimrf.net.cn/kwx/detail/2776)<br>[Mineralogy Database](https://webmineral.com/data/Ullmannite.shtml) |
| Vanadinite | 钒铅矿 | vanadium,英语,钒 | $Pb_5(VO_4)_3Cl$ | [Wikipedia](https://en.wikipedia.org/wiki/Vanadinite)<br>[国家岩矿标本共享](http://www.nimrf.net.cn/kwx/detail/2798)<br>[Mineralogy Database](https://webmineral.com/data/Vanadinite.shtml) |
| Wolframite | 黑钨矿 | Wolfram,德语,钨 | $(Fe,Mn)WO_4$ | [Wikipedia](https://en.wikipedia.org/wiki/Wolframite)<br>[百度](https://baike.baidu.com/item/%E9%BB%91%E9%92%A8%E7%9F%BF/231575)<br>[Mineralogy Database](https://webmineral.com/data/Wolframite.shtml) |
| Zircon | 锆石 | زرقون,阿拉伯语,<br>朱砂、朱红色 | $ZrSiO_4$ | [Wikipedia](https://en.wikipedia.org/wiki/Zircon)<br>[国家岩矿标本共享](http://www.nimrf.net.cn/kwx/detail/2981)<br>[Mineralogy Database](https://webmineral.com/data/Zircon.shtml) |
Loading
Loading