Skip to content

Add per-channel parameters to the 'Levels' node and make its midtones a gamma value - #4535

Merged
Keavon merged 2 commits into
masterfrom
levels-per-channel
Sep 15, 2026
Merged

Keavon merged 2 commits into
masterfrom
levels-per-channel

Conversation

@Keavon

@Keavon Keavon commented Sep 15, 2026

Copy link
Copy Markdown
Member

No description provided.

…de, with a channel selector in its Properties panel

@cubic-dev-ai cubic-dev-ai Bot left a comment

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

All reported issues were addressed across 5 files

Reply with feedback, questions, or to request a fix.

Re-trigger cubic

Comment thread editor/src/messages/portfolio/document_migration.rs
Comment thread node-graph/nodes/raster/src/adjustments.rs
Comment thread editor/src/messages/portfolio/document_migration.rs Outdated
@Keavon
Keavon merged commit 68d2a06 into master Sep 15, 2026
11 checks passed
@Keavon
Keavon deleted the levels-per-channel branch September 15, 2026 05:51
@github-actions

github-actions Bot commented Sep 15, 2026

Copy link
Copy Markdown
Performance Benchmark Results

🔧 Graph Compilation

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_0:(load_from_name(isometric-fountain))
Instructions: 32,755,751 (master) → 32,651,224 (HEAD) : $$\color{lime}-0.32\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.33%
D1mr                     459,693|    461,354          +0.36%
D1mw                     134,772|    133,608          -0.86%
DLmr                      36,369|     36,662          +0.81%
DLmw                      61,169|     58,757          -3.94%
Dr                     8,000,974|  7,979,870          -0.26%
Dw                     5,573,368|  5,561,248          -0.22%
EstimatedCycles       51,858,347| 51,667,540          -0.37%
I1MissRate                     0|          0          +4.67%
I1mr                      49,336|     51,475          +4.34%
ILmr                         897|        896          -0.11%
Ir                    32,755,751| 32,651,224          -0.32%
L1HitRate                     99|         99          -0.01%
L1hits                45,686,292| 45,545,905          -0.31%
LLHitRate                      1|          1          +1.17%
LLMissRate                     0|          0          -1.86%
LLdMissRate                    1|          1          -1.93%
LLhits                   545,366|    550,122          +0.87%
LLiMissRate                    0|          0          +0.21%
RamHitRate                     0|          0          -1.86%
RamHits                   98,435|     96,315          -2.15%
TotalRW               46,330,093| 46,192,342          -0.30%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_1:(load_from_name(painted-dreams))
Instructions: 17,316,323 (master) → 17,305,054 (HEAD) : $$\color{lime}-0.07\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.19%
D1mr                     243,344|    240,724          -1.08%
D1mw                      69,197|     71,075          +2.71%
DLmr                       1,026|      1,151         +12.18%
DLmw                      23,136|     23,959          +3.56%
Dr                     4,234,941|  4,233,350          -0.04%
Dw                     2,948,283|  2,946,353          -0.07%
EstimatedCycles       26,582,665| 26,598,061          +0.06%
I1MissRate                     0|          0          +5.63%
I1mr                      21,601|     22,802          +5.56%
ILmr                         723|        720          -0.41%
Ir                    17,316,323| 17,305,054          -0.07%
L1HitRate                     99|         99          -0.00%
L1hits                24,165,405| 24,150,156          -0.06%
LLHitRate                      1|          1          -0.10%
LLMissRate                     0|          0          +3.86%
LLdMissRate                    0|          0          +3.97%
LLhits                   309,257|    308,771          -0.16%
LLiMissRate                    0|          0          -0.35%
RamHitRate                     0|          0          +3.86%
RamHits                   24,885|     25,830          +3.80%
TotalRW               24,499,547| 24,484,757          -0.06%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_2:(load_from_name(procedural-string-lights))
Instructions: 3,482,479 (master) → 2,753,771 (HEAD) : $$\color{lime}-20.92\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -2.33%
D1mr                      44,138|     29,785         -32.52%
D1mw                      14,404|     14,688          +1.97%
DLmr                          25|         18         -28.00%
DLmw                       3,139|      2,940          -6.34%
Dr                       851,238|    655,980         -22.94%
Dw                       592,103|    466,611         -21.19%
EstimatedCycles        5,297,278|  4,185,764         -20.98%
I1MissRate                     0|          0         +31.07%
I1mr                       5,215|      5,405          +3.64%
ILmr                         717|        705          -1.67%
Ir                     3,482,479|  2,753,771         -20.92%
L1HitRate                     99|         99          +0.01%
L1hits                 4,862,063|  3,826,484         -21.30%
LLHitRate                      1|          1          -1.92%
LLMissRate                     0|          0         +19.94%
LLdMissRate                    0|          0         +20.20%
LLhits                    59,876|     46,215         -22.82%
LLiMissRate                    0|          0         +24.35%
RamHitRate                     0|          0         +19.94%
RamHits                    3,881|      3,663          -5.62%
TotalRW                4,925,820|  3,876,362         -21.31%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_3:(load_from_name(parametric-dunescape))
Instructions: 12,756,213 (master) → 12,696,318 (HEAD) : $$\color{lime}-0.47\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.16%
D1mr                     170,474|    169,675          -0.47%
D1mw                      61,648|     62,042          +0.64%
DLmr                          46|         48          +4.35%
DLmw                      16,307|     16,131          -1.08%
Dr                     3,106,777|  3,095,423          -0.37%
Dw                     2,180,257|  2,173,843          -0.29%
EstimatedCycles       19,539,293| 19,456,784          -0.42%
I1MissRate                     0|          0          +5.11%
I1mr                      12,897|     13,493          +4.62%
ILmr                         846|        833          -1.54%
Ir                    12,756,213| 12,696,318          -0.47%
L1HitRate                     99|         99          -0.01%
L1hits                17,798,228| 17,720,374          -0.44%
LLHitRate                      1|          1          +0.60%
LLMissRate                     0|          0          -0.66%
LLdMissRate                    0|          0          -0.73%
LLhits                   227,820|    228,198          +0.17%
LLiMissRate                    0|          0          -1.07%
RamHitRate                     0|          0          -0.66%
RamHits                   17,199|     17,012          -1.09%
TotalRW               18,043,247| 17,965,584          -0.43%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_4:(load_from_name(red-dress))
Instructions: 37,265,540 (master) → 36,945,575 (HEAD) : $$\color{lime}-0.86\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.27%
D1mr                     535,589|    534,277          -0.24%
D1mw                     151,123|    150,227          -0.59%
DLmr                      46,012|     46,765          +1.64%
DLmw                      68,299|     77,473         +13.43%
Dr                     9,092,504|  9,034,705          -0.64%
Dw                     6,338,879|  6,305,507          -0.53%
EstimatedCycles       59,100,053| 58,988,599          -0.19%
I1MissRate                     0|          0          +6.48%
I1mr                      49,928|     52,709          +5.57%
ILmr                         908|        894          -1.54%
Ir                    37,265,540| 36,945,575          -0.86%
L1HitRate                     99|         99          -0.01%
L1hits                51,960,283| 51,548,574          -0.79%
LLHitRate                      1|          1          -0.73%
LLMissRate                     0|          0          +9.46%
LLdMissRate                    1|          1          +9.33%
LLhits                   621,421|    612,081          -1.50%
LLiMissRate                    0|          0          -0.69%
RamHitRate                     0|          0          +9.46%
RamHits                  115,219|    125,132          +8.60%
TotalRW               52,696,923| 52,285,787          -0.78%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_5:(load_from_name(valley-of-spires))
Instructions: 26,982,263 (master) → 26,940,626 (HEAD) : $$\color{lime}-0.15\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.16%
D1mr                     375,156|    371,062          -1.09%
D1mw                     104,831|    107,735          +2.77%
DLmr                      19,737|     19,510          -1.15%
DLmw                      39,093|     37,887          -3.08%
Dr                     6,621,619|  6,615,841          -0.09%
Dw                     4,601,508|  4,597,691          -0.08%
EstimatedCycles       42,067,996| 41,975,946          -0.22%
I1MissRate                     0|          0          +5.36%
I1mr                      37,997|     39,970          +5.19%
ILmr                         859|        827          -3.73%
Ir                    26,982,263| 26,940,626          -0.15%
L1HitRate                     99|         99          -0.00%
L1hits                37,687,406| 37,635,391          -0.14%
LLHitRate                      1|          1          +0.63%
LLMissRate                     0|          0          -2.32%
LLdMissRate                    1|          1          -2.35%
LLhits                   458,295|    460,543          +0.49%
LLiMissRate                    0|          0          -3.58%
RamHitRate                     0|          0          -2.32%
RamHits                   59,689|     58,224          -2.45%
TotalRW               38,205,390| 38,154,158          -0.13%

🔄 Executor Update

update_executor_gungraun::update_group::update_executor with_setup_0:(setup_update_executor(isometric-fountain))
Instructions: 88,656,407 (master) → 88,623,334 (HEAD) : $$\color{lime}-0.04\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.25%
D1mr                     775,682|    772,018          -0.47%
D1mw                     236,986|    237,096          +0.05%
DLmr                      36,942|     37,901          +2.60%
DLmw                      86,363|     90,905          +5.26%
Dr                    22,723,171| 22,709,277          -0.06%
Dw                    15,203,819| 15,180,513          -0.15%
EstimatedCycles      134,676,159|134,838,048          +0.12%
I1MissRate                     0|          0         +25.57%
I1mr                      78,550|     98,602         +25.53%
ILmr                         958|        996          +3.97%
Ir                    88,656,407| 88,623,334          -0.04%
L1HitRate                     99|         99          -0.01%
L1hits               125,492,179|125,405,408          -0.07%
LLHitRate                      1|          1          +1.19%
LLMissRate                     0|          0          +4.52%
LLdMissRate                    0|          0          +4.56%
LLhits                   966,955|    977,914          +1.13%
LLiMissRate                    0|          0          +4.01%
RamHitRate                     0|          0          +4.52%
RamHits                  124,263|    129,802          +4.46%
TotalRW              126,583,397|126,513,124          -0.06%

update_executor_gungraun::update_group::update_executor with_setup_1:(setup_update_executor(painted-dreams))
Instructions: 49,854,521 (master) → 49,961,331 (HEAD) : $$\color{red}+0.21\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.14%
D1mr                     437,981|    439,611          +0.37%
D1mw                     128,884|    130,347          +1.14%
DLmr                         600|        694         +15.67%
DLmw                      20,694|     18,891          -8.71%
Dr                    12,698,298| 12,741,258          +0.34%
Dw                     8,482,284|  8,525,752          +0.51%
EstimatedCycles       74,143,305| 74,348,207          +0.28%
I1MissRate                     0|          0         +25.72%
I1mr                      49,183|     61,966         +25.99%
ILmr                         173|        154         -10.98%
Ir                    49,854,521| 49,961,331          +0.21%
L1HitRate                     99|         99          -0.02%
L1hits                70,419,055| 70,596,417          +0.25%
LLHitRate                      1|          1          +2.68%
LLMissRate                     0|          0          -8.30%
LLdMissRate                    0|          0          -8.40%
LLhits                   594,581|    612,185          +2.96%
LLiMissRate                    0|          0         -11.17%
RamHitRate                     0|          0          -8.30%
RamHits                   21,467|     19,739          -8.05%
TotalRW               71,035,103| 71,228,341          +0.27%

update_executor_gungraun::update_group::update_executor with_setup_2:(setup_update_executor(procedural-string-lights)...
Instructions: 11,518,239 (master) → 11,493,486 (HEAD) : $$\color{lime}-0.21\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.10%
D1mr                     100,470|    100,282          -0.19%
D1mw                      30,396|     30,527          +0.43%
DLmr                          35|         37          +5.71%
DLmw                       2,370|      1,714         -27.68%
Dr                     2,931,412|  2,927,166          -0.14%
Dw                     1,957,476|  1,954,545          -0.15%
EstimatedCycles       17,055,135| 17,015,757          -0.23%
I1MissRate                     0|          0         +26.37%
I1mr                      11,936|     15,051         +26.10%
ILmr                         155|        153          -1.29%
Ir                    11,518,239| 11,493,486          -0.21%
L1HitRate                     99|         99          -0.02%
L1hits                16,264,325| 16,229,337          -0.22%
LLHitRate                      1|          1          +2.85%
LLMissRate                     0|          0         -25.48%
LLdMissRate                    0|          0         -27.09%
LLhits                   140,242|    143,956          +2.65%
LLiMissRate                    0|          0          -1.08%
RamHitRate                     0|          0         -25.48%
RamHits                    2,560|      1,904         -25.62%
TotalRW               16,407,127| 16,375,197          -0.19%

update_executor_gungraun::update_group::update_executor with_setup_3:(setup_update_executor(parametric-dunescape))
Instructions: 34,557,775 (master) → 34,521,931 (HEAD) : $$\color{lime}-0.10\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.05%
D1mr                     303,870|    303,678          -0.06%
D1mw                      91,237|     91,445          +0.23%
DLmr                          95|        103          +8.42%
DLmw                       8,878|     14,224         +60.22%
Dr                     8,928,513|  8,924,494          -0.05%
Dw                     6,033,992|  6,031,424          -0.04%
EstimatedCycles       51,459,972| 51,607,155          +0.29%
I1MissRate                     0|          0         +33.95%
I1mr                      21,371|     28,596         +33.81%
ILmr                         153|        154          +0.65%
Ir                    34,557,775| 34,521,931          -0.10%
L1HitRate                     99|         99          -0.02%
L1hits                49,103,802| 49,054,130          -0.10%
LLHitRate                      1|          1          +0.55%
LLMissRate                     0|          0         +58.81%
LLdMissRate                    0|          0         +59.74%
LLhits                   407,352|    409,238          +0.46%
LLiMissRate                    0|          0          +0.76%
RamHitRate                     0|          0         +58.81%
RamHits                    9,126|     14,481         +58.68%
TotalRW               49,520,280| 49,477,849          -0.09%

update_executor_gungraun::update_group::update_executor with_setup_4:(setup_update_executor(red-dress))
Instructions: 106,742,184 (master) → 106,664,695 (HEAD) : $$\color{lime}-0.07\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +1.09%
D1mr                     910,765|    922,577          +1.30%
D1mw                     279,219|    279,636          +0.15%
DLmr                      81,139|     86,410          +6.50%
DLmw                     119,322|    126,472          +5.99%
Dr                    27,269,824| 27,252,752          -0.06%
Dw                    18,239,850| 18,228,439          -0.06%
EstimatedCycles      163,433,538|163,847,034          +0.25%
I1MissRate                     0|          0         +25.26%
I1mr                      92,866|    116,244         +25.17%
ILmr                       1,215|      1,362         +12.10%
Ir                   106,742,184|106,664,695          -0.07%
L1HitRate                     99|         99          -0.02%
L1hits               150,969,008|150,827,429          -0.09%
LLHitRate                      1|          1          +2.20%
LLMissRate                     0|          0          +6.31%
LLdMissRate                    0|          0          +6.26%
LLhits                 1,081,174|  1,104,213          +2.13%
LLiMissRate                    0|          0         +12.18%
RamHitRate                     0|          0          +6.31%
RamHits                  201,676|    214,244          +6.23%
TotalRW              152,251,858|152,145,886          -0.07%

update_executor_gungraun::update_group::update_executor with_setup_5:(setup_update_executor(valley-of-spires))
Instructions: 76,124,420 (master) → 76,117,464 (HEAD) : $$\color{lime}-0.01\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.74%
D1mr                     654,189|    659,027          +0.74%
D1mw                     200,412|    202,111          +0.85%
DLmr                      15,988|     17,285          +8.11%
DLmw                      60,689|     63,076          +3.93%
Dr                    19,641,527| 19,642,922          +0.01%
Dw                    13,165,336| 13,173,237          +0.06%
EstimatedCycles      114,928,955|115,139,687          +0.18%
I1MissRate                     0|          0         +26.21%
I1mr                      66,942|     84,483         +26.20%
ILmr                         373|        425         +13.94%
Ir                    76,124,420| 76,117,464          -0.01%
L1HitRate                     99|         99          -0.02%
L1hits               108,009,740|107,988,002          -0.02%
LLHitRate                      1|          1          +2.41%
LLMissRate                     0|          0          +4.85%
LLdMissRate                    0|          0          +4.77%
LLhits                   844,493|    864,835          +2.41%
LLiMissRate                    0|          0         +13.95%
RamHitRate                     0|          0          +4.85%
RamHits                   77,050|     80,786          +4.85%
TotalRW              108,931,283|108,933,623          +0.00%

🚀 Render: Cold Execution

run_once_gungraun::run_once_group::run_once with_setup_0:(setup_run_once(isometric-fountain))
Instructions: 42,062,552 (master) → 42,102,936 (HEAD) : $$\color{red}+0.10\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.83%
D1mr                     350,574|    347,717          -0.81%
D1mw                     125,065|    125,549          +0.39%
DLmr                       5,394|      5,454          +1.11%
DLmw                      12,647|     13,041          +3.12%
Dr                    10,612,402| 10,640,759          +0.27%
Dw                     7,497,186|  7,528,918          +0.42%
EstimatedCycles       64,197,832| 64,305,771          +0.17%
I1MissRate                     1|          1          +0.11%
I1mr                     327,174|    327,836          +0.20%
ILmr                       9,107|      9,130          +0.25%
Ir                    42,062,552| 42,102,936          +0.10%
L1HitRate                     99|         99          +0.01%
L1hits                59,369,327| 59,471,511          +0.17%
LLHitRate                      1|          1          -0.45%
LLMissRate                     0|          0          +1.59%
LLdMissRate                    0|          0          +2.18%
LLhits                   775,665|    773,477          -0.28%
LLiMissRate                    0|          0          +0.16%
RamHitRate                     0|          0          +1.59%
RamHits                   27,148|     27,625          +1.76%
TotalRW               60,172,140| 60,272,613          +0.17%

run_once_gungraun::run_once_group::run_once with_setup_1:(setup_run_once(painted-dreams))
Instructions: 262,207,765 (master) → 262,418,305 (HEAD) : $$\color{red}+0.08\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -0.36%
D1mr                   1,410,293|  1,405,474          -0.34%
D1mw                     691,397|    691,664          +0.04%
DLmr                       3,153|      3,050          -3.27%
DLmw                      63,367|     64,810          +2.28%
Dr                    58,543,187| 58,623,138          +0.14%
Dw                    39,835,436| 39,901,545          +0.17%
EstimatedCycles      377,994,352|378,349,834          +0.09%
I1MissRate                     1|          1          -0.47%
I1mr                   1,669,756|  1,663,266          -0.39%
ILmr                      10,886|     10,981          +0.87%
Ir                   262,207,765|262,418,305          +0.08%
L1HitRate                     99|         99          +0.00%
L1hits               356,814,942|357,182,584          +0.10%
LLHitRate                      1|          1          -0.44%
LLMissRate                     0|          0          +1.75%
LLdMissRate                    0|          0          +1.86%
LLhits                 3,694,040|  3,681,563          -0.34%
LLiMissRate                    0|          0          +0.79%
RamHitRate                     0|          0          +1.75%
RamHits                   77,406|     78,841          +1.85%
TotalRW              360,586,388|360,942,988          +0.10%

run_once_gungraun::run_once_group::run_once with_setup_2:(setup_run_once(procedural-string-lights))
Instructions: 17,795,616 (master) → 17,768,812 (HEAD) : $$\color{lime}-0.15\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     1|          1          +0.03%
D1mr                      70,013|     69,848          -0.24%
D1mw                      38,441|     37,987          -1.18%
DLmr                       1,562|      1,556          -0.38%
DLmw                       2,948|      2,864          -2.85%
Dr                     4,403,252|  4,380,081          -0.53%
Dw                     3,263,866|  3,240,913          -0.70%
EstimatedCycles       26,706,682| 26,635,610          -0.27%
I1MissRate                     1|          1          +1.52%
I1mr                     115,338|    116,916          +1.37%
ILmr                       7,116|      7,140          +0.34%
Ir                    17,795,616| 17,768,812          -0.15%
L1HitRate                     99|         99          -0.01%
L1hits                25,238,942| 25,165,055          -0.29%
LLHitRate                      1|          1          +0.77%
LLMissRate                     0|          0          -0.28%
LLdMissRate                    0|          0          -1.40%
LLhits                   212,166|    213,191          +0.48%
LLiMissRate                    0|          0          +0.49%
RamHitRate                     0|          0          -0.28%
RamHits                   11,626|     11,560          -0.57%
TotalRW               25,462,734| 25,389,806          -0.29%

run_once_gungraun::run_once_group::run_once with_setup_3:(setup_run_once(parametric-dunescape))
Instructions: 21,307,391 (master) → 21,478,113 (HEAD) : $$\color{red}+0.80\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -0.11%
D1mr                      97,621|     99,798          +2.23%
D1mw                      76,679|     78,548          +2.44%
DLmr                       1,161|      1,150          -0.95%
DLmw                       4,472|      6,086         +36.09%
Dr                     5,067,283|  5,179,940          +2.22%
Dw                     3,883,005|  3,988,153          +2.71%
EstimatedCycles       31,620,001| 32,074,836          +1.44%
I1MissRate                     0|          0          -0.32%
I1mr                      83,383|     83,779          +0.47%
ILmr                       5,420|      5,435          +0.28%
Ir                    21,307,391| 21,478,113          +0.80%
L1HitRate                     99|         99          -0.00%
L1hits                29,999,996| 30,384,081          +1.28%
LLHitRate                      1|          1          -0.14%
LLMissRate                     0|          0         +13.19%
LLdMissRate                    0|          0         +25.41%
LLhits                   246,630|    249,454          +1.15%
LLiMissRate                    0|          0          -0.52%
RamHitRate                     0|          0         +13.19%
RamHits                   11,053|     12,671         +14.64%
TotalRW               30,257,679| 30,646,206          +1.28%

run_once_gungraun::run_once_group::run_once with_setup_4:(setup_run_once(red-dress))
Instructions: 1,983,045,292 (master) → 1,983,036,706 (HEAD) : $$\color{lime}-0.00\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     1|          1          -0.57%
D1mr                   3,007,380|  3,001,696          -0.19%
D1mw                   1,546,216|  1,533,149          -0.85%
DLmr                      82,110|     88,965          +8.35%
DLmw                     515,915|    524,548          +1.67%
Dr                   473,201,403|473,812,380          +0.13%
Dw                   312,158,870|312,819,658          +0.21%
EstimatedCycles      2,815,808,985|2,817,105,544          +0.05%
I1MissRate                     0|          0          -3.20%
I1mr                   2,750,069|  2,661,980          -3.20%
ILmr                       8,267|      8,137          -1.57%
Ir                   1,983,045,292|1,983,036,706          -0.00%
L1HitRate                    100|        100          +0.00%
L1hits               2,761,101,900|2,762,471,919          +0.05%
LLHitRate                      0|          0          -1.87%
LLMissRate                     0|          0          +2.49%
LLdMissRate                    0|          0          +2.42%
LLhits                 6,697,373|  6,575,175          -1.82%
LLiMissRate                    0|          0          -1.57%
RamHitRate                     0|          0          +2.49%
RamHits                  606,292|    621,650          +2.53%
TotalRW              2,768,405,565|2,769,668,744          +0.05%

run_once_gungraun::run_once_group::run_once with_setup_5:(setup_run_once(valley-of-spires))
Instructions: 33,777,693 (master) → 33,821,574 (HEAD) : $$\color{red}+0.13\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +0.17%
D1mr                     219,785|    221,270          +0.68%
D1mw                      99,645|    100,146          +0.50%
DLmr                       4,329|      4,497          +3.88%
DLmw                      11,981|     12,188          +1.73%
Dr                     8,414,258|  8,446,190          +0.38%
Dw                     6,087,064|  6,120,629          +0.55%
EstimatedCycles       51,354,975| 51,479,615          +0.24%
I1MissRate                     1|          1          -0.59%
I1mr                     277,630|    276,347          -0.46%
ILmr                       6,614|      6,654          +0.60%
Ir                    33,777,693| 33,821,574          +0.13%
L1HitRate                     99|         99          +0.00%
L1hits                47,681,955| 47,790,630          +0.23%
LLHitRate                      1|          1          -0.18%
LLMissRate                     0|          0          +1.58%
LLdMissRate                    0|          0          +1.84%
LLhits                   574,136|    574,424          +0.05%
LLiMissRate                    0|          0          +0.47%
RamHitRate                     0|          0          +1.58%
RamHits                   22,924|     23,339          +1.81%
TotalRW               48,279,015| 48,388,393          +0.23%

⚡ Render: Cached Execution

run_cached_gungraun::run_cached_group::run_cached with_setup_0:(setup_run_cached(isometric-fountain))
Instructions: 193,413 (master) → 191,832 (HEAD) : $$\color{lime}-0.82\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +2.72%
D1mr                       4,321|      4,476          +3.59%
D1mw                       1,921|      1,924          +0.16%
DLmr                           3|          2         -33.33%
DLmw                           8|          6         -25.00%
Dr                       105,833|    105,572          -0.25%
Dw                        96,131|     96,015          -0.12%
EstimatedCycles          422,867|    421,437          -0.34%
I1MissRate                     0|          0          +2.02%
I1mr                         338|        342          +1.18%
ILmr                          28|         27          -3.57%
Ir                       193,413|    191,832          -0.82%
L1HitRate                     98|         98          -0.05%
L1hits                   388,797|    386,677          -0.55%
LLHitRate                      2|          2          +3.05%
LLMissRate                     0|          0          -9.81%
LLdMissRate                    0|          0         -27.14%
LLhits                     6,541|      6,707          +2.54%
LLiMissRate                    0|          0          -2.78%
RamHitRate                     0|          0          -9.81%
RamHits                       39|         35         -10.26%
TotalRW                  395,377|    393,419          -0.50%

run_cached_gungraun::run_cached_group::run_cached with_setup_1:(setup_run_cached(painted-dreams))
Instructions: 228,436 (master) → 228,689 (HEAD) : $$\color{red}+0.11\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.12%
D1mr                       4,733|      4,752          +0.40%
D1mw                       2,628|      2,622          -0.23%
DLmr                          28|         30          +7.14%
DLmw                          13|         10         -23.08%
Dr                       150,842|    150,958          +0.08%
Dw                       142,343|    142,396          +0.04%
EstimatedCycles          557,565|    557,307          -0.05%
I1MissRate                     0|          0          +3.47%
I1mr                         335|        347          +3.58%
ILmr                         131|        106         -19.08%
Ir                       228,436|    228,689          +0.11%
L1HitRate                     99|         99          -0.00%
L1hits                   513,925|    514,322          +0.08%
LLHitRate                      1|          1          +0.60%
LLMissRate                     0|          0         -15.18%
LLdMissRate                    0|          0          -2.50%
LLhits                     7,524|      7,575          +0.68%
LLiMissRate                    0|          0         -19.17%
RamHitRate                     0|          0         -15.18%
RamHits                      172|        146         -15.12%
TotalRW                  521,621|    522,043          +0.08%

run_cached_gungraun::run_cached_group::run_cached with_setup_2:(setup_run_cached(parametric-dunescape))
Instructions: 133,726 (master) → 133,559 (HEAD) : $$\color{lime}-0.12\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +0.08%
D1mr                       2,324|      2,337          +0.56%
D1mw                       2,003|      1,993          -0.50%
DLmr                           3|          2         -33.33%
DLmw                           7|          5         -28.57%
Dr                       108,629|    108,616          -0.01%
Dw                       106,418|    106,410          -0.01%
EstimatedCycles          368,581|    368,269          -0.08%
I1MissRate                     0|          0          -1.00%
I1mr                         355|        351          -1.13%
ILmr                          26|         25          -3.85%
Ir                       133,726|    133,559          -0.12%
L1HitRate                     99|         99          -0.00%
L1hits                   344,091|    343,904          -0.05%
LLHitRate                      1|          1          +0.12%
LLMissRate                     0|          0         -11.06%
LLdMissRate                    0|          0         -29.99%
LLhits                     4,646|      4,649          +0.06%
LLiMissRate                    0|          0          -3.73%
RamHitRate                     0|          0         -11.06%
RamHits                       36|         32         -11.11%
TotalRW                  348,773|    348,585          -0.05%

run_cached_gungraun::run_cached_group::run_cached with_setup_3:(setup_run_cached(red-dress))
Instructions: 501,005 (master) → 499,343 (HEAD) : $$\color{lime}-0.33\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                    34|         34          +0.13%
D1mr                      55,472|     55,418          -0.10%
D1mw                      27,229|     27,218          -0.04%
DLmr                         144|        115         -20.14%
DLmw                       1,365|      1,203         -11.87%
Dr                       132,571|    132,294          -0.21%
Dw                       112,399|    112,167          -0.21%
EstimatedCycles        1,130,471|  1,121,986          -0.75%
I1MissRate                     0|          0          -1.35%
I1mr                         358|        352          -1.68%
ILmr                         233|        223          -4.29%
Ir                       501,005|    499,343          -0.33%
L1HitRate                     89|         89          -0.03%
L1hits                   662,916|    660,816          -0.32%
LLHitRate                     11|         11          +0.45%
LLMissRate                     0|          0         -11.28%
LLdMissRate                    1|          1         -12.48%
LLhits                    81,317|     81,447          +0.16%
LLiMissRate                    0|          0          -3.97%
RamHitRate                     0|          0         -11.28%
RamHits                    1,742|      1,541         -11.54%
TotalRW                  745,975|    743,804          -0.29%

run_cached_gungraun::run_cached_group::run_cached with_setup_4:(setup_run_cached(valley-of-spires))
Instructions: 185,885 (master) → 185,326 (HEAD) : $$\color{lime}-0.30\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.08%
D1mr                       4,243|      4,233          -0.24%
D1mw                       1,907|      1,904          -0.16%
DLmr                           3|          2         -33.33%
DLmw                          22|         15         -31.82%
Dr                       103,305|    103,168          -0.13%
Dw                        94,362|     94,247          -0.12%
EstimatedCycles          411,030|    409,975          -0.26%
I1MissRate                     0|          0          -0.59%
I1mr                         337|        334          -0.89%
ILmr                          26|         28          +7.69%
Ir                       185,885|    185,326          -0.30%
L1HitRate                     98|         98          +0.00%
L1hits                   377,065|    376,270          -0.21%
LLHitRate                      2|          2          +0.06%
LLMissRate                     0|          0         -11.58%
LLdMissRate                    0|          0         -31.91%
LLhits                     6,436|      6,426          -0.16%
LLiMissRate                    0|          0          +8.02%
RamHitRate                     0|          0         -11.58%
