Conversation
|
Docs Build status updates of commit 7d4fd7a:
|
|
Docs Build status updates of commit 255e893:
|
|
Docs Build status updates of commit c3db3c5:
|
| File | Status | Preview URL | Details |
|---|---|---|---|
| microsoftgraph/docfx.json | Details | ||
| microsoftgraph/docs-conceptual/graph-powershell-1.0/overview.md | View (graph-powershell-1.0) | Details | |
| microsoftgraph/docs-conceptual/graph-powershell-beta/overview.md | View (graph-powershell-beta) | Details | |
| .openpublishing.publish.config.json | ✅Succeeded | ||
| breadcrumb/toc.yml | ✅Succeeded | ||
| docfx.json | ✅Succeeded | ||
| docs-conceptual/index.md | ✅Succeeded | ||
| docs-conceptual/toc.yml | ✅Succeeded | ||
| mapping/monikerMapping.json | ✅Succeeded | ||
| mapping/serviceMapping.json | ✅Succeeded | ||
| microsoftgraph | ✅Succeeded | ||
| microsoftgraph/breadcrumb/toc.yml | ✅Succeeded | ||
| microsoftgraph/docs-conceptual/graph-powershell-1.0/toc.yml | ✅Succeeded | View (graph-powershell-1.0) | |
| microsoftgraph/docs-conceptual/graph-powershell-beta/toc.yml | ✅Succeeded | View (graph-powershell-beta) | |
| microsoftgraph/graph-powershell-1.0/Microsoft.Graph.Applications/Add-MgApplicationKey.md | ✅Succeeded | View (graph-powershell-1.0) | |
| microsoftgraph/graph-powershell-1.0/Microsoft.Graph.Applications/Add-MgApplicationPassword.md | ✅Succeeded | View (graph-powershell-1.0) | |
| microsoftgraph/graph-powershell-1.0/Microsoft.Graph.Applications/Add-MgServicePrincipalKey.md | ✅Succeeded | View (graph-powershell-1.0) | |
| microsoftgraph/graph-powershell-1.0/Microsoft.Graph.Applications/Add-MgServicePrincipalPassword.md | ✅Succeeded | View (graph-powershell-1.0) | |
| microsoftgraph/graph-powershell-1.0/Microsoft.Graph.Applications/Confirm-MgApplicationMemberGroup.md | ✅Succeeded | View (graph-powershell-1.0) | |
| microsoftgraph/graph-powershell-1.0/Microsoft.Graph.Applications/Confirm-MgApplicationMemberObject.md | ✅Succeeded | View (graph-powershell-1.0) | |
| microsoftgraph/graph-powershell-1.0/Microsoft.Graph.Applications/Confirm-MgServicePrincipalMemberGroup.md | ✅Succeeded | View (graph-powershell-1.0) | |
| microsoftgraph/graph-powershell-1.0/Microsoft.Graph.Applications/Confirm-MgServicePrincipalMemberObject.md | ✅Succeeded | View (graph-powershell-1.0) | |
| microsoftgraph/graph-powershell-1.0/Microsoft.Graph.Applications/Get-MgApplication.md | ✅Succeeded | View (graph-powershell-1.0) | |
| microsoftgraph/graph-powershell-1.0/Microsoft.Graph.Applications/Get-MgApplicationAvailableExtensionProperty.md | ✅Succeeded | View (graph-powershell-1.0) | |
| microsoftgraph/graph-powershell-1.0/Microsoft.Graph.Applications/Get-MgApplicationById.md | ✅Succeeded | View (graph-powershell-1.0) | |
| microsoftgraph/graph-powershell-1.0/Microsoft.Graph.Applications/Get-MgApplicationCreatedOnBehalfOf.md | ✅Succeeded | View (graph-powershell-1.0) | |
| microsoftgraph/graph-powershell-1.0/Microsoft.Graph.Applications/Get-MgApplicationCreatedOnBehalfOfByRef.md | ✅Succeeded | View (graph-powershell-1.0) | |
| microsoftgraph/graph-powershell-1.0/Microsoft.Graph.Applications/Get-MgApplicationDelta.md | ✅Succeeded | View (graph-powershell-1.0) | |
| microsoftgraph/graph-powershell-1.0/Microsoft.Graph.Applications/Get-MgApplicationExtensionProperty.md | ✅Succeeded | View (graph-powershell-1.0) | |
| microsoftgraph/graph-powershell-1.0/Microsoft.Graph.Applications/Get-MgApplicationHomeRealmDiscoveryPolicy.md | ✅Succeeded | View (graph-powershell-1.0) | |
| microsoftgraph/graph-powershell-1.0/Microsoft.Graph.Applications/Get-MgApplicationHomeRealmDiscoveryPolicyByRef.md | ✅Succeeded | View (graph-powershell-1.0) | |
| microsoftgraph/graph-powershell-1.0/Microsoft.Graph.Applications/Get-MgApplicationLogo.md | ✅Succeeded | View (graph-powershell-1.0) | |
| microsoftgraph/graph-powershell-1.0/Microsoft.Graph.Applications/Get-MgApplicationMemberGroup.md | ✅Succeeded | View (graph-powershell-1.0) | |
| microsoftgraph/graph-powershell-1.0/Microsoft.Graph.Applications/Get-MgApplicationMemberObject.md | ✅Succeeded | View (graph-powershell-1.0) | |
| microsoftgraph/graph-powershell-1.0/Microsoft.Graph.Applications/Get-MgApplicationOwner.md | ✅Succeeded | View (graph-powershell-1.0) | |
| microsoftgraph/graph-powershell-1.0/Microsoft.Graph.Applications/Get-MgApplicationOwnerByRef.md | ✅Succeeded | View (graph-powershell-1.0) | |
| microsoftgraph/graph-powershell-1.0/Microsoft.Graph.Applications/Get-MgApplicationTemplate.md | ✅Succeeded | View (graph-powershell-1.0) | |
| microsoftgraph/graph-powershell-1.0/Microsoft.Graph.Applications/Get-MgApplicationTokenIssuancePolicy.md | ✅Succeeded | View (graph-powershell-1.0) | |
| microsoftgraph/graph-powershell-1.0/Microsoft.Graph.Applications/Get-MgApplicationTokenIssuancePolicyByRef.md | ✅Succeeded | View (graph-powershell-1.0) | |
| microsoftgraph/graph-powershell-1.0/Microsoft.Graph.Applications/Get-MgApplicationTokenLifetimePolicy.md | ✅Succeeded | View (graph-powershell-1.0) | |
| microsoftgraph/graph-powershell-1.0/Microsoft.Graph.Applications/Get-MgApplicationTokenLifetimePolicyByRef.md | ✅Succeeded | View (graph-powershell-1.0) | |
| microsoftgraph/graph-powershell-1.0/Microsoft.Graph.Applications/Get-MgGroupAppRoleAssignment.md | ✅Succeeded | View (graph-powershell-1.0) | |
| microsoftgraph/graph-powershell-1.0/Microsoft.Graph.Applications/Get-MgServicePrincipal.md | ✅Succeeded | View (graph-powershell-1.0) | |
| microsoftgraph/graph-powershell-1.0/Microsoft.Graph.Applications/Get-MgServicePrincipalAppRoleAssignedTo.md | ✅Succeeded | View (graph-powershell-1.0) | |
| microsoftgraph/graph-powershell-1.0/Microsoft.Graph.Applications/Get-MgServicePrincipalAppRoleAssignment.md | ✅Succeeded | View (graph-powershell-1.0) | |
| microsoftgraph/graph-powershell-1.0/Microsoft.Graph.Applications/Get-MgServicePrincipalAvailableExtensionProperty.md | ✅Succeeded | View (graph-powershell-1.0) | |
| microsoftgraph/graph-powershell-1.0/Microsoft.Graph.Applications/Get-MgServicePrincipalById.md | ✅Succeeded | View (graph-powershell-1.0) | |
| microsoftgraph/graph-powershell-1.0/Microsoft.Graph.Applications/Get-MgServicePrincipalClaimMappingPolicy.md | ✅Succeeded | View (graph-powershell-1.0) | |
| microsoftgraph/graph-powershell-1.0/Microsoft.Graph.Applications/Get-MgServicePrincipalClaimMappingPolicyByRef.md | ✅Succeeded | View (graph-powershell-1.0) | |
| microsoftgraph/graph-powershell-1.0/Microsoft.Graph.Applications/Get-MgServicePrincipalCreatedObject.md | ✅Succeeded | View (graph-powershell-1.0) |
This comment lists only the first 50 files in the pull request.
microsoftgraph/docfx.json
- Line 114, Column 21: [Warning-ms-prod-technology-invalid]
Invalid value for 'ms.prod': 'graph'.
microsoftgraph/docs-conceptual/graph-powershell-1.0/overview.md
- Line 1, Column 1: [Warning-title-missing]
Missing required attribute: 'title'. Add a title string to show in search engine results. - Line 1, Column 1: [Suggestion-description-missing]
Missing required attribute: 'description'.
microsoftgraph/docs-conceptual/graph-powershell-beta/overview.md
- Line 1, Column 1: [Warning-title-missing]
Missing required attribute: 'title'. Add a title string to show in search engine results. - Line 1, Column 1: [Suggestion-description-missing]
Missing required attribute: 'description'.
For more details, please refer to the build report.
If you see build warnings/errors with permission issues, it might be due to single sign-on (SSO) enabled on Microsoft's GitHub organizations. Please follow instructions here to re-authorize your GitHub account to Docs Build.
Note: Broken links written as relative paths are included in the above build report. For broken links written as absolute paths or external URLs, see the broken link report.
Note: Your PR may contain errors or warnings unrelated to the files you changed. This happens when external dependencies like GitHub alias, Microsoft alias, cross repo links are updated. Please use these instructions to resolve them.
For any questions, please:
- Try searching the docs.microsoft.com contributor guides
- Post your question in the Docs support channel
|
Docs Build status updates of commit 1d213bf: ✅ Validation status: partially passed
This comment lists only the first 50 files in the pull request.
microsoftgraph/docfx.json
microsoftgraph/docs-conceptual/graph-powershell-1.0/overview.md
microsoftgraph/docs-conceptual/graph-powershell-beta/overview.md
For more details, please refer to the build report. Note: Broken links written as relative paths are included in the above build report. For broken links written as absolute paths or external URLs, see the broken link report. For any questions, please:
|
No description provided.