-
Notifications
You must be signed in to change notification settings - Fork 0
docs: finalize feat_walkthrough_video_cursor_captions (PR #451 merged) #452
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||
|---|---|---|---|---|---|---|
|
|
@@ -397,8 +397,8 @@ <h2>MVP1 Progress</h2> | |||||
| <div class="kpi-row"> | ||||||
| <div class="kpi complete"> | ||||||
| <div class="label">Specced features done</div> | ||||||
| <div class="value">94 / 94</div> | ||||||
| <div class="sub">100% specced · 130 filed under MVP1</div> | ||||||
| <div class="value">95 / 95</div> | ||||||
| <div class="sub">100% specced · 131 filed under MVP1</div> | ||||||
| <div class="bar"><span style="width:100%"></span></div> | ||||||
| </div> | ||||||
| <div class="kpi complete"> | ||||||
|
|
@@ -483,7 +483,7 @@ <h3>Implementing <span class="count">0</span></h3> | |||||
| </div> | ||||||
|
|
||||||
| <div class="col done"> | ||||||
| <h3>Done <span class="count">130</span></h3> | ||||||
| <h3>Done <span class="count">131</span></h3> | ||||||
|
|
||||||
| <div class="card feat" data-prefix="feat" data-priority="P2"> | ||||||
| <div class="name"><a href="../../docs/00_overview/implemented_features/2026_05_21_feat_agent_propose_search_space/feature_spec.md">Agent Propose Search Space</a></div> | ||||||
|
|
@@ -875,6 +875,19 @@ <h3>Done <span class="count">130</span></h3> | |||||
| </div> | ||||||
|
|
||||||
|
|
||||||
| <div class="card feat" data-prefix="feat" data-priority="P2"> | ||||||
| <div class="name"><a href="../../docs/00_overview/implemented_features/2026_06_04_feat_walkthrough_video_cursor_captions/feature_spec.md">Walkthrough Video Cursor Captions</a></div> | ||||||
| <div class="meta"> | ||||||
| <span class="badge feat">Feature</span> | ||||||
|
|
||||||
| <a class="pr" href="https://github.com/SoundMindsAI/relyloop/pull/451">PR #451</a> <span>merged 2026-06-04</span> | ||||||
| </div> | ||||||
| <div class="one-liner">All 10 walkthrough videos are re-recorded with (1) a visible **synthetic arrow cursor** that glides to each target and pulses on click, (2) **smoother, human-paced** motion, and (3) **WebVTT step capt</div> | ||||||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. The one-liner for
Suggested change
|
||||||
|
|
||||||
|
|
||||||
| </div> | ||||||
|
|
||||||
|
|
||||||
| <div class="card infra" data-prefix="infra" data-priority="P2"> | ||||||
| <div class="name"><a href="../../docs/00_overview/implemented_features/2026_05_10_infra_adapter_elastic/feature_spec.md">Adapter Elastic</a></div> | ||||||
| <div class="meta"> | ||||||
|
|
@@ -2375,6 +2388,8 @@ <h2>Dependency graph (feat_ + infra_)</h2> | |||||
| class chore_e2e_api_base_url_construction done; | ||||||
| chore_state_md_size_compression["state md size compression"] | ||||||
| class chore_state_md_size_compression done; | ||||||
| feat_walkthrough_video_cursor_captions["walkthrough video cursor captions"] | ||||||
| class feat_walkthrough_video_cursor_captions done; | ||||||
| feat_study_lifecycle --> feat_digest_proposal | ||||||
| feat_llm_judgments --> feat_digest_proposal | ||||||
| infra_foundation --> feat_llm_judgments | ||||||
|
|
@@ -2616,6 +2631,8 @@ <h2>Dependency graph (feat_ + infra_)</h2> | |||||
| class chore_e2e_api_base_url_construction done; | ||||||
| chore_state_md_size_compression["state md size compression"] | ||||||
| class chore_state_md_size_compression done; | ||||||
| feat_walkthrough_video_cursor_captions["walkthrough video cursor captions"] | ||||||
| class feat_walkthrough_video_cursor_captions done; | ||||||
| feat_study_lifecycle --> feat_digest_proposal | ||||||
| feat_llm_judgments --> feat_digest_proposal | ||||||
| infra_foundation --> feat_llm_judgments | ||||||
|
|
||||||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
The one-liner for
feat_walkthrough_video_cursor_captionsis truncated at 199 characters, which cuts off the wordcaptionsand leaves the markdown bold formatting (**) unclosed (**WebVTT step capt). This breaks the rendering of the table cell in the generated dashboard.To fix this permanently, please shorten the one-liner in the source feature spec file (
docs/00_overview/implemented_features/2026_06_04_feat_walkthrough_video_cursor_captions/feature_spec.md) so that it fits within the generator's character limit (e.g., under 190 characters) and doesn't get truncated.